Vehicle Comparison
| VEHICLE SUMMARY | |||
| Type: | Commuter | Sports | |
| Top Speed: | 135kph | 145kph | |
| Fuel Consumption: City | - | 35.00 | |
| Fuel Consumption: Highway | - | 45.00 | |
| ENGINE SPECIFICATIONS | |||
| Displacement: | 220cc | 223cc | |
| Engine: | Air Cooled | 223cc, 4-Stroke | |
| Maximum Power: | 20.06ps@8500rpm | 17 Bhp @ 7000 rpm | |
| Maximum Torque: | 19.12nm@6000rpm | 18.35 Nm @ 6000 rpm | |
| Gears: | 5 Speed | 5 Speed | |
| Clutch: | 177 | Multiplate Wet | |
| Bore: | 67 | 65.5 | |
| Stroke: | 62.4 | 66.2 | |
| No. of Cylinders: | - | 1 | |
| Cylinder Configuration: | NA | NA | |
| Valve Per Cylinder: | - | - | |
| Engine Block Material: | NA | NA | |
| Chassis Type: | NA | Tubular Single Cradle, Diamond Type | |
| Cooling Type: | - | Air Cooling | |
| Carburetor: | NA | NA | |
| Motor Power: | - | - | |
| Motor Range: | - | - | |
| Paddling Arrangement | - | - | |
| 0 to 60: | 4.84 sec. | 3.80 sec. | |
| 100 to 0: | - | - | |
| DIMENSIONS | |||
| Length: | 2035.00 mm | 2125.00 mm | |
| Width: | 750.00 mm | 755.00 mm | |
| Height: | 1140.00 mm | 1160.00 mm | |
| OTHER SPECIFICATIONS | |||
| Weight: | 136.00 kg | 150.00 kg | |
| Ground Clearance: | 177.00 mm | 150.00 mm | |
| Fuel Tank: | 15.00 ltrs | 15.00 ltrs | |
| Wheelbase: | 1350.00 mm | 1355.00 mm | |
| Turn Circle: | 0.00 mtrs | 0.00 mtrs | |
| Electrical System: | NA | 12V - 7 Ah - 188 W Alternator | |
| Headlamp: | NA | 35W/35W - Halogen | |
| Battery Type: | - | - | |
| Battery Voltage: | - | 12V | |
| Battery Capacity: | - | 7Ah | |
| Battery Charger Type: | - | - | |
| Horn: | NA | NA | |
| Wheel Type: | - | Alloys | |
| Wheel Size: | 90/90-17 tubeless, 120/80-17 tubeless mm | 2.75x18 42P - 100/900x18 56 P mm | |
| Tubeless: | |||
| Colors: | NA | Force Silver, Spotlight White, Sport Red, Darling Yellow and Power Black. | |
| ACTIVE AND PASSIVE SAFETY | |||
| Suspension(Front): | 37 mm telescopic hydraulic type 130 mm (5.1 in) travel | Telescopic Hydraulic Shock Absorbers | |
| Suspension(Rear): | Ellipitical section swingarm with twin hydraulic gas-charged shock absorbers; 101 mm (4 in) travel | Swing Arm with 5 Step Adjustable Type Hydraulic Shock Absorbers | |
| Brakes: | 260mm disc | 276mm Disc - Non Asbestos Type | |
| Brakes(Rear): | 230mm dia Disc | 130mm Drum - Internal Expanding Shoe Type | |
| Stand Alarm: | |||
| COMFORT AND CONVENIENCE | |||
| Fuel Guage: | Digital | Digital | |
| Self Start: | |||
| Tacho Meter: | Analogue | Analogue | |
| Trip Meter: | Digital-1 | Digital-2 | |
| Alloys: | |||
| Warranty: | NA | NA | |
| Speedometer: | Digital | Analogue | |


 
No comments:
Post a Comment